Indie Video Podcasters, New Media Networks Top TubeMogul Top 40
Jun 25th, 2008 | By James Lewin | Category: Internet TV, Streaming Video, Video, Video Podcasts, VlogsTubeMogul, a video analytics and distribution service, has announced its TubeMogul Top 40, and indie video podcasters and new media networks top the list. This is a list of the publishers using TubeMogul to distribute their videos that get the most views each month.
While it’s not surprising that the list is dominated by new media people, who are more likely to need a distribution service, it does show that indie/new media publishers can compete with mainstream media, and that, yes, Chris Pirillo really is everywhere:
Â
Rank | User |
1 | Next New Networks |
2 | Chris Pirillo |
3 | Howcast |
4 | For Your Imagination |
5 | Tornante |
6 | WatchMojo.com |
7 | iJustine |
8 | Nalts |
9 | MyDamnChannel |
10 | Ford Models |
11 | CBS Interactive |
12 | HBO |
13 | Rocketboom |
14 | FUNimation Productions |
15 | National Lampoon |
16 | Big Pictures |
17 | Sub Pop Records |
18 | Rhett and Link |
19 | PopCrunch Media |
20 | PBS |
21 | Independent Comedy TV |
22 | Billboard.com |
23 | The Movie Preview Critic |
24 | IPC Media |
25 | Hayden Black / Evil Global Corp |
26 | Century Media Records |
27 | Tango Media |
28 | DailyIdea.TV |
29 | Effinfunny.com |
30 | Newsbusters.org |
31 | Katr Pictures |
32 | Young Hollywood |
33 | Warner Bros |
34 | Fox |
35 | Vlaze�Media Networks |
36 | Gagfilms |
37 | Click for Lessons |
38 | EMI |
39 | Nike |
40 | Sony Pictures |
What? No Mevio?