Twitter Uptime Worst Of All Social Networks
May 6th, 2008 | By James Lewin | Category: GeneralWe’re fans of Twitter (podcastmama & podcasting_news), but have been surprised by the site’s frequent downtime.
Turns out there’s legitimate reason for concern: Twitter has the worst uptime of all the major social networks.
Availability monitoring company Pingdom.com released availability stats for the major social networks today, and Twitter comes out in last place:
Social Network | Home page (monitored) | Downtime | Uptime % |
---|---|---|---|
www.twitter.com | 37h 16m | 98.72% | |
Reunion.com | www.reunion.com | 18h 55m | 99.35% |
Pownce * | www.pownce.com | 13h 20m | 99.44% |
Bebo | www.bebo.com | 14h 13m | 99.51% |
hi5 | www.hi5.com | 12h 59m | 99.55% |
Windows Live Spaces | spaces.live.com | 9h 40m | 99.67% |
www.linkedin.com | 7h 40m | 99.74% | |
Friendster | www.friendster.com | 6h 50m | 99.76% |
Last.fm | www.last.fm | 6h 10m | 99.79% |
Orkut | www.orkut.com | 3h 0m | 99.90% |
www.facebook.com | 2h 29m | 99.91% | |
Classmates.com | www.classmates.com | 2h 20m | 99.92% |
Yahoo! 360 | 360.yahoo.com | 1h 40m | 99.94% |
LiveJournal | www.livejournal.com | 1h 25m | 99.95% |
Xanga | www.xanga.com | 1h 25m | 99.95% |
MySpace | www.myspace.com | 1h 5m | 99.96% |
The table is sorted so the sites with the worst availability are at the top. Twitter’s availability is a full percentage point behind sites like LinkedIn, Facebook, & MySpace.
Twitter hasn’t made the leap to mainstream adoption yet. Is the site’s unreliability one of the reasons?
[…] load the site crashed for 3 days. This has lead to Twitter being publicly ridiculed to have the lowest uptime of any social networking site. It is very important to keep your startup in favor with the […]
So, if I know my numbers, Twitter, although worst in downtime, is still available 98.72% of the time?
LOL! This really cracks me up! đ
the worst is gather.com and mises.org – they really sucks!